School Profile
Region
New York City
School District
Manhattan CSD 5
Grade Span
K-12 for 2018-19 / K-12 at End of Charter Term
Enrollment
967 for 2018-19 / 957 at End of Charter Term
Website
Accepted Proposal
Locations & Contacts
Harlem Village Academy West Elementary School
Harlem Village Academy High School
Harlem Village Academy West Middle School
Report Type | Date | Report |
---|---|---|
Accountability Plan Progress Report | 09/15/2017 | View |
Accountability Plan Progress Report | 09/15/2016 | View |
Accountability Plan Progress Report | 09/15/2015 | View |
Accountability Plan Progress Report | 09/15/2014 | View |
Annual Report | 08/03/2015 | View |
Annual Report | 08/01/2014 | View |
Annual Report | 08/01/2013 | View |
Annual Report | 08/01/2011 | View |
Annual Report | 08/02/2010 | View |
Annual Report | 08/03/2009 | View |
Annual Report | 08/02/2009 | View |
Application Resolution | 06/06/2018 | View |
Audited Financial Statements | 06/30/2017 | View |
Audited Financial Statements | 06/30/2016 | View |
Audited Financial Statements | 06/30/2015 | View |
Audited Financial Statements | 06/30/2014 | View |
Audited Financial Statements | 06/30/2013 | View |
Audited Financial Statements | 06/30/2012 | View |
Audited Financial Statements | 06/30/2011 | View |
Audited Financial Statements | 06/30/2010 | View |
Audited Financial Statements | 06/30/2009 | View |
Renewal Report | 02/02/2018 | View |
Renewal Report | 01/02/2013 | View |
Renewal Report | 03/06/2007 | View |
Renewal Resolution | 02/13/2018 | View |
Renewal Resolution | 01/22/2013 | View |
School Evaluation Report | 06/01/2006 | View |
School Evaluation Report | 02/24/2005 | View |
The mission of Harlem Village is: We want our students to become intellectually sophisticated, wholesome in character, avid readers, fiercely independent thinkers and compassionate individuals who make a meaningful contribution to society.