Brooklyn Prospect Charter Schools
Second Notice – The SUNY Trustees approved the following renewal application.
| Education Corporation and/or School | Address(es) | District | End of Current Charter Term Students | End of Current Charter Term Grades | Approved Term (years) | Start of Approved Charter Term | End of Approved Charter Term Students | End of Approved Term Grades |
|---|---|---|---|---|---|---|---|---|
| Brooklyn Prospect Charter School, an education corporation with the authority to operate more than one school, sought to renew its charter and its authority to operate the following schools. It also requested to change the education corporation’s name to Brooklyn Prospect Charter Schools and to change each of its schools’ names as follows: | ||||||||
| *Brooklyn Prospect Charter School - CSD 13, to be named Brooklyn Prospect Charter School Downtown Campus | 1100 Fulton St, Brooklyn, NY 11238 80 Willoughby St, Brooklyn, NY 11201 | 13 13 | 785 | K-8 | 5 | August 1, 2026 | 2,027 | K-12 |
| *Brooklyn Prospect Charter School - CSD 13.2, to be named Brooklyn Prospect Charter School Bed-Stuy Clinton Hill Campus | 341 39th St, Brooklyn, NY 11232 272 Macon St, Brooklyn, NY 11216 | 15 13 | 790 | K-8 | 5 | August 1, 2026 | 825 | K-8 |
| Brooklyn Prospect Charter School - CSD 15, to be named Brooklyn Prospect Charter School Windsor Terrace Campus | 341 39th St, Brooklyn, NY 11232 | 15 | 25 | 5 | 5 | August 1, 2026 | 600 | K-8 |
| *Brooklyn Prospect Charter School - CSD 15.2, to be named Brooklyn Prospect Charter School Sunset Yards Campus | 80 Willoughby St, Brooklyn, NY 11201 3002 Fort Hamilton Pkwy, Brooklyn, NY 11218 341 39th Street, Brooklyn, NY 11232 | 13 15 15 | 1,403 | K-12 | 5 | August 1, 2026 | 600 | K-8 |
* The renewal application was approved with conditions.
The SUNY Trustees: 1) received the renewal application on or about August 15, 2025, and 2) approved the renewal application on April 7, 2026.