Uncommon New York City Charter Schools
Second Notice – The SUNY Trustees approved the following renewal application.
| Education Corporation and/or School | Address(es) | District | End of Current Term Students | End of Current Term Grades | Proposed Term (years) | Start of Proposed Term | End of Proposed Term Students | End of Proposed Term Grades |
|---|---|---|---|---|---|---|---|---|
| Uncommon New York City Charter Schools, an education corporation with the authority to operate more than one school, sought to renew its charter and its authority to operate the following schools: | ||||||||
| Brownsville Collegiate Charter School | 140 Montrose Ave, Brooklyn, NY 11206 | 14 | 220 | K-4 | 5 | August 1, 2026 | 309 | K-4 |
| Uncommon Bed-Stuy East Charter School NYC* | 800 Gates Ave, Brooklyn, NY 11221 | 16 | 331 | 5-8 | 5 | August 1, 2026 | 596 | K-8 |
| Uncommon Bed-Stuy West Charter School NYC* | 832 Marcy Ave, Brooklyn, NY 11216 141 Macon St, Brooklyn, NY 11216 | 13 13 | 1,458 | K-12 | 5 | August 1, 2026 | 1,273 | K-12 |
| Uncommon Brownsville North Charter School NYC* | 6565 Flatlands Ave, Brooklyn, NY 11236 51 Christopher Ave, Brooklyn, NY 11212 | 18 23 | 1,212 | K-12 | 5 | August 1, 2026 | 1,326 | K-12 |
| Uncommon Canarsie Charter School NYC* | 1070 East 104th St, Brooklyn, NY 11236 1001 East 100th St, Brooklyn, NY 11236 | 18 18 | 783 | K-8 | 5 | August 1, 2026 | 774 | K-8 |
| Uncommon Crown Heights Charter School NYC* | 1137 Herkimer St, Brooklyn, NY 11233 791 Empire Blvd, Brooklyn, NY 11213 | 23 17 | 451 | K-8 | 5 | August 1, 2026 | 721 | K-8 |
| Uncommon Excellence Boys Charter School NYC* | 225 Patchen Ave, Brooklyn, NY 11233 | 16 | 412 | K-8 | 5 | August 1, 2026 | 411 | K-8 |
| Uncommon Excellence Girls Charter School NYC* | 1600 Park Place, Brooklyn, NY 11233 1485 Pacific St, Brooklyn, NY 11216 794 Monroe St, Brooklyn, NY 11221 | 17 17 16 | 870 | K-12 | 5 | August 1, 2026 | 1,002 | K-12 |
| Uncommon Williamsburg Charter School NYC | 157 Wilson St, 4th Fl, Brooklyn, NY 11211 | 14 | 225 | 5-8 | 5 | July 1, 2026 | 619 | K-8 |
* The renewal application was approved with conditions.
The SUNY Trustees: 1) received the renewal application on August 15, 2025, and 2) approved the renewal application on March 3, 2026.